Product Details
+
Highlights
- Peak Power : 160W
- RMS Power : 40W
- Sensitivity : 87dB/ W at 1 m
- Frequency Response : 76Hz - 21,000Hz
Woofer
- Woofer Size: 5-1/4 in (130mm)
- Woofer Diaphragm: Injection PP cone
Tweeter
- Tweeter Size: 1 in (25mm)
- Tweeter Diaphragm: Soft Dome
Dimensions (without grill)
- Width: 5-3/16 in (132mm)
- Height: 5-3/16 in (132mm)
- Depth: 2-15/16 in (75mm)
- Mounting Depth: 2-3/8 in (60mm)
Specifications
Model Name | KFC-X134 | ||
---|---|---|---|
System | 2way-speaker | ||
Power Handling | KITS Spec | ||
Peak Input Power | 160W | ||
Maximum Input Power | 70W | ||
Rated Power | 35W | ||
CTA Spec (CTA-2031 Compliant) | |||
RMS Power | 40Watts RMS | ||
Impedance | 4Ω | ||
Sensitivity | 87dB/ W at 1 m | ||
Frequency Response | 76 Hz~21,000 Hz | ||
Woofer | Diaphragm | P.P. Cone | Gray |
Size | Oversized 130 mm | 5-1/4 inch | |
Surround | Rubber | ||
Basket | Steel | ||
Magnet | Ferrite | φ80 x t13 | |
Tweeter | Diaphragm | Soft Dome | |
Size | 25 mm | 1 inch | |
Magnet | Nd | Up to Engineer | |
Dimension | Woofer | ||
with Grille | |||
Width | 160.0 mm | 6-5/16 inch | |
Height | 160.0 mm | 6-5/16 inch | |
Depth | 81.5 mm | 3-3/16 inch | |
without Grille | |||
Width | 132.0 mm | 5-3/16 inch | |
Height | 132.0 mm | 5-3/16 inch | |
Depth | 74 mm | 2-15/16 inch | |
Cut-out Diameter | 120.0 mm | 4-3/4 inch | |
Tweeter Height | 14 mm | 9/16 inch | |
Mounting Depth | 60.0 mm | 2-3/8 inch | |
Accessory | Grille | 2 pcs | |
Grille Holder | ○ | ||
Punching Net | ○ | ||
Network | |||
Tweeter | with Woofer Frame | -6dB/oct | |
Screw sets | |||
Binding Head Tapping Screw | φ4 x 25 mm | 8 pcs | |
Speed Nut | φ4 | 8 pcs | |
Speaker Cord | 0.3 m | 1 set | |
Adhesive Tape | ○ | 1 set |
Measurements
Weight | 4.189 (lbs) |
Width | 12.5 (in.) |
Length | 7.2 (in.) |
Height | 4 (in.) |